Watsonville, California 95076
ZIP Code boundaries for 95076 in Watsonville, CA
2011 Statistics for 95076
| ZIP: | 95076 |
| Name: | WATSONVILLE |
| County: | SANTA CRUZ |
| Area: | 142 mi2 / 368 km2 / 90852 acres / 367666458 m2 |
| Coordinates: | 36.939148, -121.74877 |
| Residential Addresses: | 22152 |
| Multifamily Addresses: | 1478 |
| Single family Addresses: | 20674 |
| Business Addresses: | 1685 |
| P.O. Boxes: | 0 |
2000 Census Data for Watsonville, California 95076
Gender & Ages
Total Population: 81131
| Male |
| Population: | 41051 |
| < year old: | 795 |
| Year old: | 601 |
| Age 2: | 715 |
| Age 3: | 537 |
| Age 4: | 773 |
| Age 5: | 717 |
| Age 6: | 913 |
| Age 7: | 875 |
| Age 8: | 794 |
| Age 9: | 802 |
| Age 10: | 869 |
| Age 11: | 773 |
| Age 12: | 581 |
| Age 13: | 541 |
| Age 14: | 782 |
| Age 15: | 849 |
| Age 16: | 728 |
| Age 17: | 637 |
| Age 18: | 769 |
| Age 19: | 618 |
| Age 20: | 706 |
| Age 21: | 712 |
| 22-24: |
2197 |
| 25-29: |
3211 |
| 30-34: |
3218 |
| 35-39: |
3110 |
| 40-44: |
3052 |
| 45-49: |
2723 |
| 50-54: |
2037 |
| 55-59: |
1287 |
| 60-61: |
602 |
| 62-64: |
604 |
| 65-66: |
271 |
| 67-69: |
466 |
| 70-74: |
804 |
| 75-79: |
604 |
| 80-84: |
384 |
| 85 & Up: | 394 |
| Female |
| Population: | 40080 |
| < year old: | 687 |
| Year old: | 600 |
| Age 2: | 713 |
| Age 3: | 692 |
| Age 4: | 644 |
| Age 5: | 743 |
| Age 6: | 599 |
| Age 7: | 701 |
| Age 8: | 783 |
| Age 9: | 727 |
| Age 10: | 813 |
| Age 11: | 745 |
| Age 12: | 755 |
| Age 13: | 766 |
| Age 14: | 678 |
| Age 15: | 738 |
| Age 16: | 608 |
| Age 17: | 614 |
| Age 18: | 596 |
| Age 19: | 595 |
| Age 20: | 651 |
| Age 21: | 499 |
| 22-24: |
1756 |
| 25-29: |
2736 |
| 30-34: |
2842 |
| 35-39: |
2875 |
| 40-44: |
3158 |
| 45-49: |
2751 |
| 50-54: |
2017 |
| 55-59: |
1379 |
| 60-61: |
575 |
| 62-64: |
831 |
| 65-66: |
386 |
| 67-69: |
704 |
| 70-74: |
996 |
| 75-79: |
1009 |
| 80-84: |
518 |
| 85 & Up: | 600 |
Education Level of Residents
Total Population: 46144
| Male: | 22767 |
| No School: | 1790 |
| Elemetary: |
| Nursery - 4th: | 1315 |
| 5th - 6th: | 2685 |
| Middle/Junior High: |
| 7th - 8th: | 1194 |
| High School: |
| 9th: | 875 |
| 10th: | 609 |
| 11th: | 539 |
| 12th, No Diploma: | 977 |
| Graduates: | 4278 |
| Professional School: |
| Degree: | 441 |
| College/University: |
| < 1 Year: | 1387 |
| > 1 Year, No Degree: | 2720 |
| Associates: | 1147 |
| Bachelors: | 1910 |
| Doctorate: | 184 |
| Masters: | 716 |
| Female: | 23377 |
| No School: | 1790 |
| Elemetary: |
| Nursery - 4th: | 1331 |
| 5th - 6th: | 2264 |
| Middle/Junior High: |
| 7th - 8th: | 959 |
| High School: |
| 9th: | 744 |
| 10th: | 605 |
| 11th: | 617 |
| 12th, No Diploma: | 944 |
| Graduates: | 4754 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 1638 |
| > 1 Year, No Degree: | 3085 |
| Associates: | 1241 |
| Bachelors: | 2424 |
| Doctorate: | 98 |
| Masters: | 685 |
Veteran Status of Residents
| Total Males: | 27769 |
| Ages 18 to 64: |
| Total: | 24846 |
| Civilians: | 24846 |
| Non-Veteran Civilians: | 22567 |
| Veteran Civilians: | 2279 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2923 |
| Civilians: | 2923 |
| Non-Veteran Civilians: | 1315 |
| Veteran Civilians: | 1608 |
| Currently In Military: | |
| Total Females: | 27474 |
| Ages 18 to 64: |
| Total: | 23261 |
| Civilians: | 23261 |
| Non-Veteran Civilians: | 23127 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4213 |
| Civilians: | 4213 |
| Non-Veteran Civilians: | 4104 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 817 |
| 5 to 9: | 3392 |
| 10 to 14: | 5182 |
| 15 to 19: | 5192 |
| 20 to 24: | 4334 |
| 25 to 29: | 1739 |
| 30 to 35: | 4657 |
| 36 to 39: | 820 |
| 40 to 44: | 754 |
| 45 to 59: | 1747 |
| 60 to 89: | 1726 |
| > 89 Minutes: | 984 |
Housing
| Total: | 79984 |
| Own: | 44888 |
| Rent: | 35096 |
Economic Statistics of Residents
Total Households: 21696
| Males 16 & Up: |
| Employed Civilian: | 19034 |
| Unemployed Civilians: | 2076 |
| In Labor Force: | 21110 |
| Not In Labor Force: | 8024 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 32263 |
| Work At Home: | 919 |
| Doesn't Work At Home: | 31344 |
| Family Below Poverty Line: | 2030 |
| Household Below Poverty: | 2671 |
| Married Below Poverty Line: | 1073 |
| Median Family Income: | 47365 |
| Median Household Income: | 45354 |
| Per Capita Income: | 16167 |
| Females 16 & Up: |
| Employed Civilian: | 14463 |
| Unemployed Civilians: | 1924 |
| In Labor Force: | 16387 |
| Not In Labor Force: | 12309 |
| In Military: | |
Ethnic Makeup
| Total Population: | 81131 |
| White: | 42470 |
| Black: | 667 |
| Asian: | 2588 |
| Pacific Islander: | 133 |
| Native American: | 989 |
| Multiracial: | 3676 |
| Other: | 30608 |