Soquel, California 95073
ZIP Code boundaries for 95073 in Soquel, CA
2011 Statistics for 95073
| ZIP: | 95073 |
| Name: | SOQUEL |
| County: | SANTA CRUZ |
| Area: | 22 mi2 / 58 km2 / 14308 acres / 57900517 m2 |
| Coordinates: | 37.041676, -121.92994 |
| Residential Addresses: | 4910 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 3931 |
| Business Addresses: | 852 |
| P.O. Boxes: | 911 |
2000 Census Data for Soquel, California 95073
Gender & Ages
Total Population: 9865
| Male |
| Population: | 4846 |
| < year old: | 26 |
| Year old: | 31 |
| Age 2: | 40 |
| Age 3: | 56 |
| Age 4: | 80 |
| Age 5: | 72 |
| Age 6: | 39 |
| Age 7: | 91 |
| Age 8: | 92 |
| Age 9: | 60 |
| Age 10: | 145 |
| Age 11: | 73 |
| Age 12: | 39 |
| Age 13: | 42 |
| Age 14: | 107 |
| Age 15: | 82 |
| Age 16: | 58 |
| Age 17: | 83 |
| Age 18: | 89 |
| Age 19: | 8 |
| Age 20: | 28 |
| Age 21: | 89 |
| 22-24: |
208 |
| 25-29: |
201 |
| 30-34: |
307 |
| 35-39: |
405 |
| 40-44: |
421 |
| 45-49: |
545 |
| 50-54: |
400 |
| 55-59: |
309 |
| 60-61: |
21 |
| 62-64: |
101 |
| 65-66: |
99 |
| 67-69: |
100 |
| 70-74: |
138 |
| 75-79: |
77 |
| 80-84: |
74 |
| 85 & Up: | 10 |
| Female |
| Population: | 5019 |
| < year old: | 53 |
| Year old: | 40 |
| Age 2: | 23 |
| Age 3: | 72 |
| Age 4: | 50 |
| Age 5: | 77 |
| Age 6: | 68 |
| Age 7: | 69 |
| Age 8: | 47 |
| Age 9: | 69 |
| Age 10: | 62 |
| Age 11: | 88 |
| Age 12: | 66 |
| Age 13: | 67 |
| Age 14: | 59 |
| Age 15: | 66 |
| Age 16: | 59 |
| Age 17: | 45 |
| Age 18: | 66 |
| Age 19: | 74 |
| Age 20: | 50 |
| Age 21: | 23 |
| 22-24: |
100 |
| 25-29: |
247 |
| 30-34: |
326 |
| 35-39: |
412 |
| 40-44: |
482 |
| 45-49: |
553 |
| 50-54: |
413 |
| 55-59: |
278 |
| 60-61: |
99 |
| 62-64: |
93 |
| 65-66: |
96 |
| 67-69: |
81 |
| 70-74: |
162 |
| 75-79: |
202 |
| 80-84: |
76 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 6834
| Male: | 3208 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 20 |
| 10th: | 30 |
| 11th: | 23 |
| 12th, No Diploma: | 88 |
| Graduates: | 602 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 595 |
| Associates: | 156 |
| Bachelors: | 731 |
| Doctorate: | 100 |
| Masters: | 396 |
| Female: | 3626 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 8 |
| 10th: | 43 |
| 11th: | 14 |
| 12th, No Diploma: | 114 |
| Graduates: | 630 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 762 |
| Associates: | 348 |
| Bachelors: | 888 |
| Doctorate: | 24 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 3630 |
| Ages 18 to 64: |
| Total: | 3132 |
| Civilians: | 3132 |
| Non-Veteran Civilians: | 2668 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Total Females: | 3939 |
| Ages 18 to 64: |
| Total: | 3216 |
| Civilians: | 3216 |
| Non-Veteran Civilians: | 3159 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 596 |
| 10 to 14: | 721 |
| 15 to 19: | 691 |
| 20 to 24: | 780 |
| 25 to 29: | 195 |
| 30 to 35: | 278 |
| 36 to 39: | 70 |
| 40 to 44: | 102 |
| 45 to 59: | 452 |
| 60 to 89: | 531 |
| > 89 Minutes: | 144 |
Housing
| Total: | 9808 |
| Own: | 6922 |
| Rent: | 2886 |
Economic Statistics of Residents
Total Households: 3870
| Males 16 & Up: |
| Employed Civilian: | 2762 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2871 |
| Not In Labor Force: | 900 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5053 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 4735 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 70496 |
| Median Household Income: | 57034 |
| Per Capita Income: | 32626 |
| Females 16 & Up: |
| Employed Civilian: | 2430 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 2586 |
| Not In Labor Force: | 1457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9865 |
| White: | 8608 |
| Black: | 48 |
| Asian: | 240 |
| Pacific Islander: | 5 |
| Native American: | 217 |
| Multiracial: | 239 |
| Other: | 508 |