San Martin, California 95046
ZIP Code boundaries for 95046 in San Martin, CA
2011 Statistics for 95046
| ZIP: | 95046 |
| Name: | SAN MARTIN |
| County: | SANTA CLARA |
| Area: | 19 mi2 / 50 km2 / 12244 acres / 49550471 m2 |
| Coordinates: | 37.095417, -121.595 |
| Residential Addresses: | 2384 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1532 |
| Business Addresses: | 302 |
| P.O. Boxes: | 852 |
2000 Census Data for San Martin, California 95046
Gender & Ages
Total Population: 5719
| Male |
| Population: | 2937 |
| < year old: | 25 |
| Year old: | 44 |
| Age 2: | 16 |
| Age 3: | 34 |
| Age 4: | 33 |
| Age 5: | 18 |
| Age 6: | 22 |
| Age 7: | 22 |
| Age 8: | 63 |
| Age 9: | 40 |
| Age 10: | 101 |
| Age 11: | 42 |
| Age 12: | 48 |
| Age 13: | 40 |
| Age 14: | 44 |
| Age 15: | 69 |
| Age 16: | 90 |
| Age 17: | 54 |
| Age 18: | 45 |
| Age 19: | 106 |
| Age 20: | 38 |
| Age 21: | 90 |
| 22-24: |
138 |
| 25-29: |
125 |
| 30-34: |
128 |
| 35-39: |
272 |
| 40-44: |
203 |
| 45-49: |
260 |
| 50-54: |
176 |
| 55-59: |
224 |
| 60-61: |
65 |
| 62-64: |
36 |
| 65-66: |
59 |
| 67-69: |
30 |
| 70-74: |
28 |
| 75-79: |
45 |
| 80-84: |
32 |
| 85 & Up: | 32 |
| Female |
| Population: | 2782 |
| < year old: | 31 |
| Year old: | 37 |
| Age 2: | 19 |
| Age 3: | 6 |
| Age 4: | 33 |
| Age 5: | 18 |
| Age 6: | 22 |
| Age 7: | 41 |
| Age 8: | 64 |
| Age 9: | 37 |
| Age 10: | 47 |
| Age 11: | 22 |
| Age 12: | 122 |
| Age 13: | 61 |
| Age 14: | 35 |
| Age 15: | 41 |
| Age 16: | 11 |
| Age 17: | 39 |
| Age 18: | 57 |
| Age 19: | 71 |
| Age 20: | 51 |
| Age 21: | 6 |
| 22-24: |
74 |
| 25-29: |
135 |
| 30-34: |
136 |
| 35-39: |
240 |
| 40-44: |
255 |
| 45-49: |
207 |
| 50-54: |
240 |
| 55-59: |
165 |
| 60-61: |
23 |
| 62-64: |
87 |
| 65-66: |
44 |
| 67-69: |
89 |
| 70-74: |
36 |
| 75-79: |
98 |
| 80-84: |
28 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 3552
| Male: | 1715 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 32 |
| 10th: | 35 |
| 11th: | 43 |
| 12th, No Diploma: | 100 |
| Graduates: | 373 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 315 |
| Associates: | 135 |
| Bachelors: | 192 |
| Doctorate: | 6 |
| Masters: | 129 |
| Female: | 1837 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 76 |
| 10th: | 67 |
| 11th: | 36 |
| 12th, No Diploma: | 93 |
| Graduates: | 468 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 274 |
| Associates: | 135 |
| Bachelors: | 238 |
| Doctorate: | 11 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 2132 |
| Ages 18 to 64: |
| Total: | 1906 |
| Civilians: | 1906 |
| Non-Veteran Civilians: | 1663 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 2096 |
| Ages 18 to 64: |
| Total: | 1747 |
| Civilians: | 1747 |
| Non-Veteran Civilians: | 1747 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 283 |
| 10 to 14: | 377 |
| 15 to 19: | 312 |
| 20 to 24: | 114 |
| 25 to 29: | 22 |
| 30 to 35: | 330 |
| 36 to 39: | 96 |
| 40 to 44: | 166 |
| 45 to 59: | 385 |
| 60 to 89: | 312 |
| > 89 Minutes: | 109 |
Housing
| Total: | 5604 |
| Own: | 3954 |
| Rent: | 1650 |
Economic Statistics of Residents
Total Households: 1640
| Males 16 & Up: |
| Employed Civilian: | 1571 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 1736 |
| Not In Labor Force: | 540 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2712 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 2575 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 75839 |
| Median Household Income: | 69063 |
| Per Capita Income: | 26718 |
| Females 16 & Up: |
| Employed Civilian: | 1161 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1264 |
| Not In Labor Force: | 882 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5719 |
| White: | 3673 |
| Black: | 8 |
| Asian: | 265 |
| Pacific Islander: | 20 |
| Native American: | 191 |
| Multiracial: | 267 |
| Other: | 1295 |