Salinas, California 93907
ZIP Code boundaries for 93907 in Salinas, CA
2011 Statistics for 93907
| ZIP: | 93907 |
| Name: | SALINAS |
| County: | MONTEREY |
| Area: | 57 mi2 / 148 km2 / 36534 acres / 147846043 m2 |
| Coordinates: | 36.76902, -121.66566 |
| Residential Addresses: | 7228 |
| Multifamily Addresses: | 414 |
| Single family Addresses: | 6814 |
| Business Addresses: | 524 |
| P.O. Boxes: | 0 |
2000 Census Data for Salinas, California 93907
Gender & Ages
Total Population: 22360
| Male |
| Population: | 11151 |
| < year old: | 114 |
| Year old: | 145 |
| Age 2: | 119 |
| Age 3: | 117 |
| Age 4: | 134 |
| Age 5: | 223 |
| Age 6: | 165 |
| Age 7: | 204 |
| Age 8: | 154 |
| Age 9: | 115 |
| Age 10: | 185 |
| Age 11: | 214 |
| Age 12: | 255 |
| Age 13: | 198 |
| Age 14: | 142 |
| Age 15: | 169 |
| Age 16: | 248 |
| Age 17: | 221 |
| Age 18: | 241 |
| Age 19: | 112 |
| Age 20: | 143 |
| Age 21: | 113 |
| 22-24: |
317 |
| 25-29: |
614 |
| 30-34: |
742 |
| 35-39: |
1035 |
| 40-44: |
962 |
| 45-49: |
1016 |
| 50-54: |
868 |
| 55-59: |
587 |
| 60-61: |
248 |
| 62-64: |
203 |
| 65-66: |
114 |
| 67-69: |
200 |
| 70-74: |
164 |
| 75-79: |
165 |
| 80-84: |
93 |
| 85 & Up: | 92 |
| Female |
| Population: | 11209 |
| < year old: | 141 |
| Year old: | 142 |
| Age 2: | 199 |
| Age 3: | 220 |
| Age 4: | 171 |
| Age 5: | 164 |
| Age 6: | 150 |
| Age 7: | 188 |
| Age 8: | 181 |
| Age 9: | 194 |
| Age 10: | 204 |
| Age 11: | 164 |
| Age 12: | 140 |
| Age 13: | 301 |
| Age 14: | 175 |
| Age 15: | 136 |
| Age 16: | 173 |
| Age 17: | 158 |
| Age 18: | 186 |
| Age 19: | 87 |
| Age 20: | 66 |
| Age 21: | 114 |
| 22-24: |
353 |
| 25-29: |
618 |
| 30-34: |
783 |
| 35-39: |
943 |
| 40-44: |
1033 |
| 45-49: |
985 |
| 50-54: |
822 |
| 55-59: |
551 |
| 60-61: |
190 |
| 62-64: |
207 |
| 65-66: |
128 |
| 67-69: |
188 |
| 70-74: |
292 |
| 75-79: |
294 |
| 80-84: |
105 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 14305
| Male: | 7103 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 68 |
| 10th: | 150 |
| 11th: | 220 |
| 12th, No Diploma: | 294 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 654 |
| > 1 Year, No Degree: | 1255 |
| Associates: | 547 |
| Bachelors: | 995 |
| Doctorate: | 58 |
| Masters: | 338 |
| Female: | 7202 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 296 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 90 |
| 10th: | 172 |
| 11th: | 64 |
| 12th, No Diploma: | 278 |
| Graduates: | 1580 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 1255 |
| Associates: | 700 |
| Bachelors: | 1058 |
| Doctorate: | 23 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 8029 |
| Ages 18 to 64: |
| Total: | 7201 |
| Civilians: | 7201 |
| Non-Veteran Civilians: | 5488 |
| Veteran Civilians: | 1713 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 828 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Total Females: | 8008 |
| Ages 18 to 64: |
| Total: | 6938 |
| Civilians: | 6938 |
| Non-Veteran Civilians: | 6824 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 988 |
| 10 to 14: | 1472 |
| 15 to 19: | 1673 |
| 20 to 24: | 1644 |
| 25 to 29: | 706 |
| 30 to 35: | 1784 |
| 36 to 39: | 320 |
| 40 to 44: | 192 |
| 45 to 59: | 487 |
| 60 to 89: | 535 |
| > 89 Minutes: | 289 |
Housing
| Total: | 22257 |
| Own: | 16183 |
| Rent: | 6074 |
Economic Statistics of Residents
Total Households: 7286
| Males 16 & Up: |
| Employed Civilian: | 6035 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 6535 |
| Not In Labor Force: | 1963 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10756 |
| Work At Home: | 435 |
| Doesn't Work At Home: | 10321 |
| Family Below Poverty Line: | 328 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 66203 |
| Median Household Income: | 60179 |
| Per Capita Income: | 22927 |
| Females 16 & Up: |
| Employed Civilian: | 4929 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5100 |
| Not In Labor Force: | 3239 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22360 |
| White: | 15507 |
| Black: | 426 |
| Asian: | 1699 |
| Pacific Islander: | 18 |
| Native American: | 374 |
| Multiracial: | 1072 |
| Other: | 3264 |