Morgan Hill, California 95037
has the follwing neighborhoods: Calero, Coyote and San Felipe in Morgan Hill, CA
2011 Statistics for 95037
| ZIP: | 95037 |
| Name: | MORGAN HILL |
| County: | SANTA CLARA |
| Area: | 245 mi2 / 635 km2 / 156880 acres / 634869354 m2 |
| Coordinates: | 37.173916, -121.59935 |
| Residential Addresses: | 14535 |
| Multifamily Addresses: | 905 |
| Single family Addresses: | 13630 |
| Business Addresses: | 1385 |
| P.O. Boxes: | 0 |
2000 Census Data for Morgan Hill, California 95037
Gender & Ages
Total Population: 41769
| Male |
| Population: | 20916 |
| < year old: | 303 |
| Year old: | 252 |
| Age 2: | 322 |
| Age 3: | 301 |
| Age 4: | 438 |
| Age 5: | 389 |
| Age 6: | 225 |
| Age 7: | 420 |
| Age 8: | 367 |
| Age 9: | 418 |
| Age 10: | 370 |
| Age 11: | 427 |
| Age 12: | 293 |
| Age 13: | 316 |
| Age 14: | 381 |
| Age 15: | 398 |
| Age 16: | 389 |
| Age 17: | 437 |
| Age 18: | 408 |
| Age 19: | 280 |
| Age 20: | 194 |
| Age 21: | 251 |
| 22-24: |
477 |
| 25-29: |
1260 |
| 30-34: |
1332 |
| 35-39: |
1934 |
| 40-44: |
1884 |
| 45-49: |
1586 |
| 50-54: |
1576 |
| 55-59: |
1128 |
| 60-61: |
377 |
| 62-64: |
441 |
| 65-66: |
207 |
| 67-69: |
253 |
| 70-74: |
361 |
| 75-79: |
317 |
| 80-84: |
109 |
| 85 & Up: | 95 |
| Female |
| Population: | 20853 |
| < year old: | 321 |
| Year old: | 309 |
| Age 2: | 364 |
| Age 3: | 274 |
| Age 4: | 240 |
| Age 5: | 276 |
| Age 6: | 302 |
| Age 7: | 322 |
| Age 8: | 411 |
| Age 9: | 313 |
| Age 10: | 349 |
| Age 11: | 414 |
| Age 12: | 271 |
| Age 13: | 397 |
| Age 14: | 394 |
| Age 15: | 302 |
| Age 16: | 310 |
| Age 17: | 298 |
| Age 18: | 191 |
| Age 19: | 297 |
| Age 20: | 158 |
| Age 21: | 299 |
| 22-24: |
690 |
| 25-29: |
1159 |
| 30-34: |
1503 |
| 35-39: |
2030 |
| 40-44: |
1855 |
| 45-49: |
1721 |
| 50-54: |
1505 |
| 55-59: |
1135 |
| 60-61: |
286 |
| 62-64: |
347 |
| 65-66: |
164 |
| 67-69: |
290 |
| 70-74: |
466 |
| 75-79: |
306 |
| 80-84: |
343 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 26211
| Male: | 12860 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 145 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 182 |
| 10th: | 224 |
| 11th: | 302 |
| 12th, No Diploma: | 457 |
| Graduates: | 2284 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 791 |
| > 1 Year, No Degree: | 2225 |
| Associates: | 931 |
| Bachelors: | 2870 |
| Doctorate: | 258 |
| Masters: | 1250 |
| Female: | 13351 |
| No School: | 187 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 174 |
| 10th: | 174 |
| 11th: | 221 |
| 12th, No Diploma: | 301 |
| Graduates: | 2501 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 1363 |
| > 1 Year, No Degree: | 2629 |
| Associates: | 1273 |
| Bachelors: | 2835 |
| Doctorate: | 55 |
| Masters: | 811 |
Veteran Status of Residents
| Total Males: | 14470 |
| Ages 18 to 64: |
| Total: | 13128 |
| Civilians: | 13128 |
| Non-Veteran Civilians: | 10911 |
| Veteran Civilians: | 2217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1342 |
| Civilians: | 1342 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 893 |
| Currently In Military: | |
| Total Females: | 14986 |
| Ages 18 to 64: |
| Total: | 13176 |
| Civilians: | 13176 |
| Non-Veteran Civilians: | 13058 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1810 |
| Civilians: | 1810 |
| Non-Veteran Civilians: | 1750 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 507 |
| 5 to 9: | 1774 |
| 10 to 14: | 2176 |
| 15 to 19: | 1467 |
| 20 to 24: | 1531 |
| 25 to 29: | 773 |
| 30 to 35: | 2159 |
| 36 to 39: | 876 |
| 40 to 44: | 1439 |
| 45 to 59: | 3074 |
| 60 to 89: | 2740 |
| > 89 Minutes: | 638 |
Housing
| Total: | 41077 |
| Own: | 29564 |
| Rent: | 11513 |
Economic Statistics of Residents
Total Households: 13377
| Males 16 & Up: |
| Employed Civilian: | 11363 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 11930 |
| Not In Labor Force: | 3366 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20014 |
| Work At Home: | 860 |
| Doesn't Work At Home: | 19154 |
| Family Below Poverty Line: | 394 |
| Household Below Poverty: | 621 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 91021 |
| Median Household Income: | 82258 |
| Per Capita Income: | 33886 |
| Females 16 & Up: |
| Employed Civilian: | 9063 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 9558 |
| Not In Labor Force: | 6036 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41769 |
| White: | 29821 |
| Black: | 575 |
| Asian: | 3007 |
| Pacific Islander: | 27 |
| Native American: | 163 |
| Multiracial: | 2197 |
| Other: | 5979 |