Gilroy, California 95020
ZIP Code boundaries for 95020 in Gilroy, CA
2011 Statistics for 95020
| ZIP: | 95020 |
| Name: | GILROY |
| County: | SANTA CLARA |
| Area: | 153 mi2 / 396 km2 / 97943 acres / 396362858 m2 |
| Coordinates: | 37.01, -121.54135 |
| Residential Addresses: | 17183 |
| Multifamily Addresses: | 1578 |
| Single family Addresses: | 15605 |
| Business Addresses: | 1676 |
| P.O. Boxes: | 0 |
2000 Census Data for Gilroy, California 95020
Gender & Ages
Total Population: 49906
| Male |
| Population: | 24889 |
| < year old: | 381 |
| Year old: | 361 |
| Age 2: | 414 |
| Age 3: | 596 |
| Age 4: | 516 |
| Age 5: | 454 |
| Age 6: | 395 |
| Age 7: | 507 |
| Age 8: | 544 |
| Age 9: | 480 |
| Age 10: | 454 |
| Age 11: | 355 |
| Age 12: | 461 |
| Age 13: | 389 |
| Age 14: | 402 |
| Age 15: | 421 |
| Age 16: | 354 |
| Age 17: | 391 |
| Age 18: | 402 |
| Age 19: | 292 |
| Age 20: | 407 |
| Age 21: | 328 |
| 22-24: |
913 |
| 25-29: |
1976 |
| 30-34: |
2244 |
| 35-39: |
1962 |
| 40-44: |
2317 |
| 45-49: |
1520 |
| 50-54: |
1457 |
| 55-59: |
1151 |
| 60-61: |
216 |
| 62-64: |
352 |
| 65-66: |
252 |
| 67-69: |
268 |
| 70-74: |
384 |
| 75-79: |
299 |
| 80-84: |
200 |
| 85 & Up: | 74 |
| Female |
| Population: | 25017 |
| < year old: | 468 |
| Year old: | 460 |
| Age 2: | 347 |
| Age 3: | 421 |
| Age 4: | 423 |
| Age 5: | 545 |
| Age 6: | 632 |
| Age 7: | 391 |
| Age 8: | 437 |
| Age 9: | 407 |
| Age 10: | 530 |
| Age 11: | 391 |
| Age 12: | 360 |
| Age 13: | 498 |
| Age 14: | 406 |
| Age 15: | 406 |
| Age 16: | 366 |
| Age 17: | 462 |
| Age 18: | 329 |
| Age 19: | 312 |
| Age 20: | 281 |
| Age 21: | 252 |
| 22-24: |
961 |
| 25-29: |
1616 |
| 30-34: |
2110 |
| 35-39: |
2139 |
| 40-44: |
2120 |
| 45-49: |
1924 |
| 50-54: |
1299 |
| 55-59: |
917 |
| 60-61: |
316 |
| 62-64: |
444 |
| 65-66: |
211 |
| 67-69: |
338 |
| 70-74: |
534 |
| 75-79: |
451 |
| 80-84: |
273 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 29604
| Male: | 14672 |
| No School: | 520 |
| Elemetary: |
| Nursery - 4th: | 364 |
| 5th - 6th: | 1035 |
| Middle/Junior High: |
| 7th - 8th: | 587 |
| High School: |
| 9th: | 342 |
| 10th: | 357 |
| 11th: | 351 |
| 12th, No Diploma: | 781 |
| Graduates: | 2874 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 985 |
| > 1 Year, No Degree: | 2314 |
| Associates: | 981 |
| Bachelors: | 2235 |
| Doctorate: | 115 |
| Masters: | 643 |
| Female: | 14932 |
| No School: | 428 |
| Elemetary: |
| Nursery - 4th: | 330 |
| 5th - 6th: | 659 |
| Middle/Junior High: |
| 7th - 8th: | 587 |
| High School: |
| 9th: | 466 |
| 10th: | 446 |
| 11th: | 438 |
| 12th, No Diploma: | 637 |
| Graduates: | 3276 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1065 |
| > 1 Year, No Degree: | 2563 |
| Associates: | 1146 |
| Bachelors: | 2012 |
| Doctorate: | 40 |
| Masters: | 678 |
Veteran Status of Residents
| Total Males: | 17014 |
| Ages 18 to 64: |
| Total: | 15537 |
| Civilians: | 15528 |
| Non-Veteran Civilians: | 13268 |
| Veteran Civilians: | 2260 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1477 |
| Civilians: | 1477 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 766 |
| Currently In Military: | |
| Total Females: | 17067 |
| Ages 18 to 64: |
| Total: | 15020 |
| Civilians: | 15020 |
| Non-Veteran Civilians: | 14831 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2047 |
| Civilians: | 2047 |
| Non-Veteran Civilians: | 2032 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 605 |
| 5 to 9: | 2926 |
| 10 to 14: | 3680 |
| 15 to 19: | 2927 |
| 20 to 24: | 1471 |
| 25 to 29: | 470 |
| 30 to 35: | 1616 |
| 36 to 39: | 649 |
| 40 to 44: | 1082 |
| 45 to 59: | 2956 |
| 60 to 89: | 2735 |
| > 89 Minutes: | 1062 |
Housing
| Total: | 49001 |
| Own: | 28579 |
| Rent: | 20422 |
Economic Statistics of Residents
Total Households: 14393
| Males 16 & Up: |
| Employed Civilian: | 13293 |
| Unemployed Civilians: | 660 |
| In Labor Force: | 13962 |
| Not In Labor Force: | 3797 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 22902 |
| Work At Home: | 723 |
| Doesn't Work At Home: | 22179 |
| Family Below Poverty Line: | 769 |
| Household Below Poverty: | 959 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 67805 |
| Median Household Income: | 64611 |
| Per Capita Income: | 23575 |
| Females 16 & Up: |
| Employed Civilian: | 10180 |
| Unemployed Civilians: | 741 |
| In Labor Force: | 10921 |
| Not In Labor Force: | 6974 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49906 |
| White: | 30106 |
| Black: | 816 |
| Asian: | 2294 |
| Pacific Islander: | 29 |
| Native American: | 462 |
| Multiracial: | 3243 |
| Other: | 12956 |