Freedom, California 95019
ZIP Code boundaries for 95019 in Freedom, CA
2011 Statistics for 95019
| ZIP: | 95019 |
| Name: | FREEDOM |
| County: | SANTA CRUZ |
| Area: | 1 mi2 / 3 km2 / 792 acres / 3204314 m2 |
| Coordinates: | 36.935482, -121.78293 |
| Residential Addresses: | 3071 |
| Multifamily Addresses: | 271 |
| Single family Addresses: | 1554 |
| Business Addresses: | 508 |
| P.O. Boxes: | 1246 |
2000 Census Data for Freedom, California 95019
Gender & Ages
Total Population: 4927
| Male |
| Population: | 2480 |
| < year old: | 53 |
| Year old: | 28 |
| Age 2: | 49 |
| Age 3: | 40 |
| Age 4: | 33 |
| Age 5: | 38 |
| Age 6: | 57 |
| Age 7: | 13 |
| Age 8: | 63 |
| Age 9: | 32 |
| Age 10: | 44 |
| Age 11: | 81 |
| Age 12: | 35 |
| Age 13: | 25 |
| Age 14: | 34 |
| Age 15: | 25 |
| Age 16: | 58 |
| Age 17: | 46 |
| Age 18: | 58 |
| Age 19: | 42 |
| Age 20: | 38 |
| Age 21: | 41 |
| 22-24: |
102 |
| 25-29: |
252 |
| 30-34: |
224 |
| 35-39: |
234 |
| 40-44: |
169 |
| 45-49: |
117 |
| 50-54: |
122 |
| 55-59: |
72 |
| 60-61: |
16 |
| 62-64: |
33 |
| 65-66: |
28 |
| 67-69: |
67 |
| 70-74: |
29 |
| 75-79: |
38 |
| 80-84: |
16 |
| 85 & Up: | 28 |
| Female |
| Population: | 2447 |
| < year old: | 25 |
| Year old: | 64 |
| Age 2: | 55 |
| Age 3: | 45 |
| Age 4: | 78 |
| Age 5: | 25 |
| Age 6: | 42 |
| Age 7: | 90 |
| Age 8: | 56 |
| Age 9: | 45 |
| Age 10: | 12 |
| Age 11: | 37 |
| Age 12: | 37 |
| Age 13: | 42 |
| Age 14: | 49 |
| Age 15: | 71 |
| Age 16: | 58 |
| Age 17: | 39 |
| Age 18: | 17 |
| Age 19: | 35 |
| Age 20: | 52 |
| Age 21: | 35 |
| 22-24: |
85 |
| 25-29: |
220 |
| 30-34: |
150 |
| 35-39: |
127 |
| 40-44: |
192 |
| 45-49: |
112 |
| 50-54: |
97 |
| 55-59: |
73 |
| 60-61: |
29 |
| 62-64: |
32 |
| 65-66: |
46 |
| 67-69: |
87 |
| 70-74: |
38 |
| 75-79: |
58 |
| 80-84: |
51 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 2798
| Male: | 1445 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 72 |
| 10th: | 26 |
| 11th: | 46 |
| 12th, No Diploma: | 120 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 100 |
| Associates: | 14 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 1353 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 50 |
| 10th: | 57 |
| 11th: | 46 |
| 12th, No Diploma: | 86 |
| Graduates: | 314 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 121 |
| Associates: | 52 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1726 |
| Ages 18 to 64: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1577 |
| Ages 18 to 64: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 174 |
| 10 to 14: | 270 |
| 15 to 19: | 322 |
| 20 to 24: | 257 |
| 25 to 29: | 109 |
| 30 to 35: | 374 |
| 36 to 39: | 28 |
| 40 to 44: | 56 |
| 45 to 59: | 115 |
| 60 to 89: | 80 |
| > 89 Minutes: | 14 |
Housing
| Total: | 4927 |
| Own: | 2259 |
| Rent: | 2668 |
Economic Statistics of Residents
Total Households: 1190
| Males 16 & Up: |
| Employed Civilian: | 1183 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1275 |
| Not In Labor Force: | 555 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1870 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 1833 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 202 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 40656 |
| Median Household Income: | 38378 |
| Per Capita Income: | 11257 |
| Females 16 & Up: |
| Employed Civilian: | 774 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 877 |
| Not In Labor Force: | 797 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4927 |
| White: | 1679 |
| Black: | 47 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 140 |
| Other: | 2867 |