Castroville, California 95012
ZIP Code boundaries for 95012 in Castroville, CA
2011 Statistics for 95012
| ZIP: | 95012 |
| Name: | CASTROVILLE |
| County: | MONTEREY |
| Area: | 16 mi2 / 41 km2 / 10010 acres / 40508288 m2 |
| Coordinates: | 36.76061, -121.75339 |
| Residential Addresses: | 3283 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 2601 |
| Business Addresses: | 312 |
| P.O. Boxes: | 609 |
2000 Census Data for Castroville, California 95012
Gender & Ages
Total Population: 8688
| Male |
| Population: | 4411 |
| < year old: | 61 |
| Year old: | 91 |
| Age 2: | 85 |
| Age 3: | 72 |
| Age 4: | 78 |
| Age 5: | 86 |
| Age 6: | 69 |
| Age 7: | 56 |
| Age 8: | 65 |
| Age 9: | 78 |
| Age 10: | 147 |
| Age 11: | 86 |
| Age 12: | 88 |
| Age 13: | 87 |
| Age 14: | 111 |
| Age 15: | 90 |
| Age 16: | 79 |
| Age 17: | 84 |
| Age 18: | 95 |
| Age 19: | 46 |
| Age 20: | 48 |
| Age 21: | 120 |
| 22-24: |
228 |
| 25-29: |
312 |
| 30-34: |
367 |
| 35-39: |
418 |
| 40-44: |
294 |
| 45-49: |
221 |
| 50-54: |
207 |
| 55-59: |
127 |
| 60-61: |
52 |
| 62-64: |
100 |
| 65-66: |
50 |
| 67-69: |
58 |
| 70-74: |
90 |
| 75-79: |
24 |
| 80-84: |
23 |
| 85 & Up: | 18 |
| Female |
| Population: | 4277 |
| < year old: | 97 |
| Year old: | 103 |
| Age 2: | 76 |
| Age 3: | 59 |
| Age 4: | 68 |
| Age 5: | 113 |
| Age 6: | 78 |
| Age 7: | 75 |
| Age 8: | 106 |
| Age 9: | 103 |
| Age 10: | 104 |
| Age 11: | 42 |
| Age 12: | 66 |
| Age 13: | 93 |
| Age 14: | 45 |
| Age 15: | 121 |
| Age 16: | 58 |
| Age 17: | 108 |
| Age 18: | 53 |
| Age 19: | 78 |
| Age 20: | 97 |
| Age 21: | 32 |
| 22-24: |
193 |
| 25-29: |
269 |
| 30-34: |
345 |
| 35-39: |
325 |
| 40-44: |
270 |
| 45-49: |
194 |
| 50-54: |
210 |
| 55-59: |
234 |
| 60-61: |
55 |
| 62-64: |
83 |
| 65-66: |
76 |
| 67-69: |
60 |
| 70-74: |
98 |
| 75-79: |
50 |
| 80-84: |
21 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 4670
| Male: | 2361 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 133 |
| 10th: | 62 |
| 11th: | 51 |
| 12th, No Diploma: | 147 |
| Graduates: | 477 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 239 |
| Associates: | 88 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 2309 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 185 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 153 |
| 10th: | 70 |
| 11th: | 32 |
| 12th, No Diploma: | 102 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 265 |
| Associates: | 103 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 2898 |
| Ages 18 to 64: |
| Total: | 2635 |
| Civilians: | 2621 |
| Non-Veteran Civilians: | 2383 |
| Veteran Civilians: | 238 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 2762 |
| Ages 18 to 64: |
| Total: | 2438 |
| Civilians: | 2438 |
| Non-Veteran Civilians: | 2429 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 324 |
| 10 to 14: | 246 |
| 15 to 19: | 488 |
| 20 to 24: | 559 |
| 25 to 29: | 266 |
| 30 to 35: | 484 |
| 36 to 39: | 39 |
| 40 to 44: | 102 |
| 45 to 59: | 190 |
| 60 to 89: | 101 |
| > 89 Minutes: | 99 |
Housing
| Total: | 8684 |
| Own: | 4530 |
| Rent: | 4154 |
Economic Statistics of Residents
Total Households: 2077
| Males 16 & Up: |
| Employed Civilian: | 1867 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 2170 |
| Not In Labor Force: | 891 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3029 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 2963 |
| Family Below Poverty Line: | 204 |
| Household Below Poverty: | 263 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 41274 |
| Median Household Income: | 41200 |
| Per Capita Income: | 12631 |
| Females 16 & Up: |
| Employed Civilian: | 1292 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 1513 |
| Not In Labor Force: | 1415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8688 |
| White: | 3853 |
| Black: | 145 |
| Asian: | 229 |
| Pacific Islander: | 15 |
| Native American: | 32 |
| Multiracial: | 374 |
| Other: | 4040 |