Capitola, California 95010
ZIP Code boundaries for 95010 in Capitola, CA
2011 Statistics for 95010
| ZIP: | 95010 |
| Name: | CAPITOLA |
| County: | SANTA CRUZ |
| Area: | 2 mi2 / 4 km2 / 1083 acres / 4382490 m2 |
| Coordinates: | 36.9764, -121.95287 |
| Residential Addresses: | 5850 |
| Multifamily Addresses: | 925 |
| Single family Addresses: | 3842 |
| Business Addresses: | 927 |
| P.O. Boxes: | 1083 |
2000 Census Data for Capitola, California 95010
Gender & Ages
Total Population: 9696
| Male |
| Population: | 4589 |
| < year old: | 17 |
| Year old: | 44 |
| Age 2: | 56 |
| Age 3: | 40 |
| Age 4: | 22 |
| Age 5: | 84 |
| Age 6: | 45 |
| Age 7: | 20 |
| Age 8: | 62 |
| Age 9: | 84 |
| Age 10: | 28 |
| Age 11: | 55 |
| Age 12: | 63 |
| Age 13: | 4 |
| Age 14: | 24 |
| Age 15: | 50 |
| Age 16: | 42 |
| Age 17: | 60 |
| Age 18: | 100 |
| Age 19: | 61 |
| Age 20: | 60 |
| Age 21: | 63 |
| 22-24: |
198 |
| 25-29: |
434 |
| 30-34: |
398 |
| 35-39: |
412 |
| 40-44: |
360 |
| 45-49: |
437 |
| 50-54: |
403 |
| 55-59: |
235 |
| 60-61: |
66 |
| 62-64: |
65 |
| 65-66: |
56 |
| 67-69: |
64 |
| 70-74: |
156 |
| 75-79: |
113 |
| 80-84: |
47 |
| 85 & Up: | 61 |
| Female |
| Population: | 5107 |
| < year old: | 88 |
| Year old: | 56 |
| Age 2: | 9 |
| Age 3: | 60 |
| Age 4: | 38 |
| Age 5: | 35 |
| Age 6: | 30 |
| Age 7: | 46 |
| Age 8: | 55 |
| Age 9: | 29 |
| Age 10: | 50 |
| Age 11: | 29 |
| Age 12: | 56 |
| Age 13: | 39 |
| Age 14: | 45 |
| Age 15: | 51 |
| Age 16: | 10 |
| Age 17: | 55 |
| Age 18: | 29 |
| Age 19: | 26 |
| Age 20: | 102 |
| Age 21: | 76 |
| 22-24: |
237 |
| 25-29: |
396 |
| 30-34: |
454 |
| 35-39: |
353 |
| 40-44: |
413 |
| 45-49: |
450 |
| 50-54: |
441 |
| 55-59: |
245 |
| 60-61: |
54 |
| 62-64: |
105 |
| 65-66: |
34 |
| 67-69: |
111 |
| 70-74: |
270 |
| 75-79: |
183 |
| 80-84: |
143 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 7163
| Male: | 3307 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 16 |
| 10th: | 7 |
| 11th: | 72 |
| 12th, No Diploma: | 70 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 820 |
| Associates: | 270 |
| Bachelors: | 761 |
| Doctorate: | 46 |
| Masters: | 324 |
| Female: | 3856 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 7 |
| 10th: | 50 |
| 11th: | 78 |
| 12th, No Diploma: | 116 |
| Graduates: | 767 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 692 |
| Associates: | 391 |
| Bachelors: | 866 |
| Doctorate: | 38 |
| Masters: | 365 |
Veteran Status of Residents
| Total Males: | 3789 |
| Ages 18 to 64: |
| Total: | 3292 |
| Civilians: | 3292 |
| Non-Veteran Civilians: | 2839 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 4326 |
| Ages 18 to 64: |
| Total: | 3381 |
| Civilians: | 3381 |
| Non-Veteran Civilians: | 3372 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 938 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 572 |
| 10 to 14: | 907 |
| 15 to 19: | 911 |
| 20 to 24: | 554 |
| 25 to 29: | 171 |
| 30 to 35: | 225 |
| 36 to 39: | 62 |
| 40 to 44: | 189 |
| 45 to 59: | 722 |
| 60 to 89: | 459 |
| > 89 Minutes: | 213 |
Housing
| Total: | 9538 |
| Own: | 4424 |
| Rent: | 5114 |
Economic Statistics of Residents
Total Households: 4620
| Males 16 & Up: |
| Employed Civilian: | 2904 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3007 |
| Not In Labor Force: | 884 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5421 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 5196 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 265 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 59961 |
| Median Household Income: | 46171 |
| Per Capita Income: | 29670 |
| Females 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2740 |
| Not In Labor Force: | 1651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9696 |
| White: | 8219 |
| Black: | 113 |
| Asian: | 417 |
| Pacific Islander: | 27 |
| Native American: | 17 |
| Multiracial: | 390 |
| Other: | 513 |