Aromas, California 95004
ZIP Code boundaries for 95004 in Aromas, CA
2011 Statistics for 95004
| ZIP: | 95004 |
| Name: | AROMAS |
| County: | SAN BENITO |
| Area: | 17 mi2 / 43 km2 / 10693 acres / 43271401 m2 |
| Coordinates: | 36.87492, -121.635056 |
| Residential Addresses: | 1520 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1068 |
| Business Addresses: | 117 |
| P.O. Boxes: | 452 |
2000 Census Data for Aromas, California 95004
Gender & Ages
Total Population: 3364
| Male |
| Population: | 1703 |
| < year old: | 17 |
| Year old: | 3 |
| Age 2: | 10 |
| Age 3: | 3 |
| Age 4: | 6 |
| Age 5: | 12 |
| Age 6: | 10 |
| Age 7: | 20 |
| Age 8: | 31 |
| Age 9: | 74 |
| Age 10: | 18 |
| Age 11: | 14 |
| Age 12: | 84 |
| Age 13: | 48 |
| Age 14: | 51 |
| Age 15: | 22 |
| Age 16: | 19 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 27 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
36 |
| 25-29: |
47 |
| 30-34: |
101 |
| 35-39: |
202 |
| 40-44: |
130 |
| 45-49: |
236 |
| 50-54: |
123 |
| 55-59: |
97 |
| 60-61: |
29 |
| 62-64: |
31 |
| 65-66: |
29 |
| 67-69: |
16 |
| 70-74: |
43 |
| 75-79: |
37 |
| 80-84: |
19 |
| 85 & Up: | 4 |
| Female |
| Population: | 1661 |
| < year old: | 29 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 6 |
| Age 4: | 25 |
| Age 5: | 28 |
| Age 6: | 41 |
| Age 7: | 14 |
| Age 8: | 8 |
| Age 9: | 26 |
| Age 10: | 23 |
| Age 11: | 39 |
| Age 12: | 35 |
| Age 13: | 40 |
| Age 14: | 67 |
| Age 15: | 34 |
| Age 16: | 8 |
| Age 17: | 25 |
| Age 18: | 27 |
| Age 19: | 19 |
| Age 20: | 18 |
| Age 21: | 34 |
| 22-24: |
12 |
| 25-29: |
54 |
| 30-34: |
106 |
| 35-39: |
163 |
| 40-44: |
138 |
| 45-49: |
226 |
| 50-54: |
92 |
| 55-59: |
92 |
| 60-61: |
26 |
| 62-64: |
34 |
| 65-66: |
31 |
| 67-69: |
29 |
| 70-74: |
47 |
| 75-79: |
34 |
| 80-84: |
15 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2231
| Male: | 1144 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 8 |
| 10th: | 13 |
| 11th: | 18 |
| 12th, No Diploma: | 23 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 275 |
| Associates: | 99 |
| Bachelors: | 149 |
| Doctorate: | 17 |
| Masters: | 117 |
| Female: | 1087 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 7 |
| 10th: | 5 |
| 11th: | 22 |
| 12th, No Diploma: | |
| Graduates: | 233 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 217 |
| Associates: | 87 |
| Bachelors: | 237 |
| Doctorate: | 5 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1234 |
| Ages 18 to 64: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 865 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1197 |
| Ages 18 to 64: |
| Total: | 1041 |
| Civilians: | 1041 |
| Non-Veteran Civilians: | 1020 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 41 |
| 10 to 14: | 107 |
| 15 to 19: | 239 |
| 20 to 24: | 188 |
| 25 to 29: | 127 |
| 30 to 35: | 277 |
| 36 to 39: | 60 |
| 40 to 44: | 59 |
| 45 to 59: | 151 |
| 60 to 89: | 177 |
| > 89 Minutes: | 60 |
Housing
| Total: | 3364 |
| Own: | 2587 |
| Rent: | 777 |
Economic Statistics of Residents
Total Households: 1091
| Males 16 & Up: |
| Employed Civilian: | 933 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 979 |
| Not In Labor Force: | 301 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1592 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1565 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 72250 |
| Median Household Income: | 67697 |
| Per Capita Income: | 26430 |
| Females 16 & Up: |
| Employed Civilian: | 671 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 703 |
| Not In Labor Force: | 527 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3364 |
| White: | 2720 |
| Black: | 6 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 174 |
| Other: | 394 |