Aptos, California 95003
ZIP Code boundaries for 95003 in Aptos, CA
2011 Statistics for 95003
| ZIP: | 95003 |
| Name: | APTOS |
| County: | SANTA CRUZ |
| Area: | 35 mi2 / 91 km2 / 22487 acres / 91000404 m2 |
| Coordinates: | 37.008194, -121.87744 |
| Residential Addresses: | 10256 |
| Multifamily Addresses: | 376 |
| Single family Addresses: | 9880 |
| Business Addresses: | 579 |
| P.O. Boxes: | 0 |
2000 Census Data for Aptos, California 95003
Gender & Ages
Total Population: 24021
| Male |
| Population: | 11519 |
| < year old: | 136 |
| Year old: | 81 |
| Age 2: | 127 |
| Age 3: | 102 |
| Age 4: | 116 |
| Age 5: | 112 |
| Age 6: | 117 |
| Age 7: | 127 |
| Age 8: | 169 |
| Age 9: | 200 |
| Age 10: | 139 |
| Age 11: | 149 |
| Age 12: | 132 |
| Age 13: | 160 |
| Age 14: | 126 |
| Age 15: | 158 |
| Age 16: | 149 |
| Age 17: | 136 |
| Age 18: | 140 |
| Age 19: | 72 |
| Age 20: | 126 |
| Age 21: | 76 |
| 22-24: |
336 |
| 25-29: |
605 |
| 30-34: |
757 |
| 35-39: |
910 |
| 40-44: |
1133 |
| 45-49: |
1099 |
| 50-54: |
1225 |
| 55-59: |
821 |
| 60-61: |
182 |
| 62-64: |
295 |
| 65-66: |
95 |
| 67-69: |
228 |
| 70-74: |
342 |
| 75-79: |
315 |
| 80-84: |
243 |
| 85 & Up: | 83 |
| Female |
| Population: | 12502 |
| < year old: | 86 |
| Year old: | 111 |
| Age 2: | 140 |
| Age 3: | 129 |
| Age 4: | 138 |
| Age 5: | 168 |
| Age 6: | 109 |
| Age 7: | 187 |
| Age 8: | 140 |
| Age 9: | 108 |
| Age 10: | 177 |
| Age 11: | 118 |
| Age 12: | 182 |
| Age 13: | 176 |
| Age 14: | 173 |
| Age 15: | 178 |
| Age 16: | 145 |
| Age 17: | 223 |
| Age 18: | 131 |
| Age 19: | 81 |
| Age 20: | 64 |
| Age 21: | 95 |
| 22-24: |
336 |
| 25-29: |
565 |
| 30-34: |
837 |
| 35-39: |
1060 |
| 40-44: |
1123 |
| 45-49: |
1312 |
| 50-54: |
1133 |
| 55-59: |
780 |
| 60-61: |
205 |
| 62-64: |
294 |
| 65-66: |
189 |
| 67-69: |
292 |
| 70-74: |
378 |
| 75-79: |
426 |
| 80-84: |
363 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 17440
| Male: | 8333 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 56 |
| 10th: | 43 |
| 11th: | 90 |
| 12th, No Diploma: | 170 |
| Graduates: | 947 |
| Professional School: |
| Degree: | 601 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 1679 |
| Associates: | 623 |
| Bachelors: | 2347 |
| Doctorate: | 253 |
| Masters: | 853 |
| Female: | 9107 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 81 |
| 10th: | 102 |
| 11th: | 45 |
| 12th, No Diploma: | 158 |
| Graduates: | 1121 |
| Professional School: |
| Degree: | 335 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1861 |
| Associates: | 1025 |
| Bachelors: | 2635 |
| Doctorate: | 95 |
| Masters: | 949 |
Veteran Status of Residents
| Total Males: | 9083 |
| Ages 18 to 64: |
| Total: | 7777 |
| Civilians: | 7777 |
| Non-Veteran Civilians: | 6201 |
| Veteran Civilians: | 1576 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1306 |
| Civilians: | 1306 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 958 |
| Currently In Military: | |
| Total Females: | 9814 |
| Ages 18 to 64: |
| Total: | 8016 |
| Civilians: | 8016 |
| Non-Veteran Civilians: | 7994 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1712 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1094 |
| 10 to 14: | 1699 |
| 15 to 19: | 2160 |
| 20 to 24: | 1712 |
| 25 to 29: | 415 |
| 30 to 35: | 1002 |
| 36 to 39: | 233 |
| 40 to 44: | 459 |
| 45 to 59: | 1097 |
| 60 to 89: | 1178 |
| > 89 Minutes: | 681 |
Housing
| Total: | 23893 |
| Own: | 16888 |
| Rent: | 7005 |
Economic Statistics of Residents
Total Households: 10000
| Males 16 & Up: |
| Employed Civilian: | 7096 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 7320 |
| Not In Labor Force: | 2048 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13102 |
| Work At Home: | 1048 |
| Doesn't Work At Home: | 12054 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 579 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 77213 |
| Median Household Income: | 68760 |
| Per Capita Income: | 35351 |
| Females 16 & Up: |
| Employed Civilian: | 6264 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 6407 |
| Not In Labor Force: | 3775 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24021 |
| White: | 21376 |
| Black: | 253 |
| Asian: | 615 |
| Pacific Islander: | 40 |
| Native American: | 76 |
| Multiracial: | 920 |
| Other: | 741 |